Allium
Other family1 mineable coins · unit MH/s · proof of work
Coins on Allium
| Coin | Price | Network hashrate | Volume 24h |
|---|---|---|---|
Hardware for Allium
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| GPU | 17.7 MH/s | 299 W | |
| GPU | 15.51 MH/s | ||
| GPU | 14.29 MH/s | 205 W | |
| GPU | 12.37 MH/s | 216 W | |
| GPU | 10.39 MH/s | 185 W | |
| GPU | 10.3 MH/s | 207 W | |
| GPU | 9.434 MH/s | 87 W | |
| GPU | 9.306 MH/s | 122 W | |
| GPU | 9.221 MH/s | 175 W | |
| GPU | 8.678 MH/s | 128 W | |
| GPU | 8.419 MH/s | 158 W | |
| GPU | 8.144 MH/s | 108 W | |
| GPU | 7.786 MH/s | 150 W | |
| GPU | 7.497 MH/s | 111 W | |
| GPU | 6.189 MH/s | 115 W | |
| GPU | 5.836 MH/s | 78 W | |
| GPU | 5.661 MH/s | 110 W | |
| GPU | 5.276 MH/s | 102 W | |
| GPU | 5.039 MH/s | 108 W | |
| GPU | 4.69 MH/s | 85 W | |
| GPU | 3.871 MH/s | 50 W | |
| GPU | 3.181 MH/s | ||
| GPU | 2.537 MH/s |
Catalog updated 3 d ago