Coins to mine
117 mineable proof-of-work coins with live network and market data, verified, moderated and continuously refreshed.
117 coins
| Coin | Algorithm | Price | 7d trend | Difficulty | Network hashrate | Volume 24h | ||
|---|---|---|---|---|---|---|---|---|
| SHA-256 | $77,973.71 | 125.81T | 988.1 EH/s | $26.44B | ||||
| Scrypt | $0.08 | 38.55M | 2.628 PH/s | $414.48M | ||||
| Equihash | $856.98 | 188.70M | 26.61 GH/s | $657.40M | ||||
| RandomX | $522.35 | 752.10B | 6.268 GH/s | $242.30M | ||||
| SHA-256 | $248.85 | 433.95B | 2.828 EH/s | $83.91M | ||||
| Scrypt | $49.20 | 85.61M | 2.451 PH/s | $238.66M | ||||
| Etchash | $7.30 | 1.928e+15 | 131.4 TH/s | $56.89M | ||||
| KHeavyHash | $0.03 | 3.287e+16 | 309 PH/s | $6.82M | ||||
| X11 | $45.90 | 101.11M | 2.766 PH/s | $199.75M | ||||
| Blake (14r) | $14.58 | 870.19k | 11.75 TH/s | $1.25M | ||||
| Octopus | $0.05 | 257.62B | 510.8 GH/s | $3.92M | ||||
| SHA-256 | $0.0000069 | 6.02B | 40.42 PH/s | $4.09M | ||||
| ProgPowZ | $6.96 | 57.43T | 478.6 GH/s | $690,201 | ||||
| NexaPoW | $0.0000015 | 53.81k | 2.045 TH/s | $200,000 | ||||
| Qubit | $0.0046 | 446.38k | 25.56 TH/s | $2.90M | ||||
| Scrypt | $0.0046 | 223.82k | 12.82 TH/s | $2.90M | ||||
| SHA-256 | $0.0046 | 673.53M | 38.57 PH/s | $2.90M | ||||
| Skein | $0.0046 | 10.44M | 597.6 TH/s | $2.90M | ||||
| Odocrypt | $0.0046 | 119.10k | 6.821 TH/s | $2.90M | ||||
| Eaglesong | $0.0010 | 6.758e+17 | 86.82 PH/s | $3.65M | ||||
| RandomX | $0.73 | 3.98B | 67.48 MH/s | $34,565 | ||||
| Blake (2b) | $0.00086 | 5.689e+18 | 9.611 PH/s | $79.65M | ||||
| KAWPOW | $0.0029 | 9.66k | 691.5 GH/s | $1.07M | ||||
| Equihash | $0.18 | 12.71M | 3.389 MH/s | $399,582 | ||||
| Ethash | $0.27 | 26.73T | 2.038 TH/s | $1.56M | ||||
| zkSNARK | $0.02 | 29.52T | 331.7 GH/s | $244,192 | ||||
| Autolykos | $0.25 | 64.59T | 533.8 GH/s | $114,666 | ||||
| Equihash(125,4) | $0.05 | 0.04295 | 36.35 GH/s | $2.74M | ||||
| SHA-256 | $0.33 | 4.23B | 403.9 PH/s | $515,886 | ||||
| Ethash | $0.0022 | 145.65B | 29.51 GH/s | $1.14M | ||||
| Scrypt | $0.0000018 | 305.43k | 2.14 TH/s | $699,860 | ||||
| Scrypt | $0.00011 | 21.33M | 1.454 PH/s | $17,327 | ||||
| Kadena | $0.03 | 2.074e+16 | 13.74 PH/s | $29,119 | ||||
| FiroPoW | $0.66 | 368.4 | 10.27 GH/s | $77,216 | ||||
| SHA-256 | $0.30 | 4.53B | 7.202 PH/s | $458 | ||||
| Scrypt | $0.12 | 39.36M | 2.817 PH/s | $3.30M | ||||
| Ethash | $0.17 | 21.59T | 1.748 TH/s | $64,044 | ||||
| MegaBTX | $0.03 | 20.22 | 415.6 MH/s | $19,294 | ||||
| ProgPow | $0.33 | 1.02T | 17.05 GH/s | $3.65M | ||||
| RandomX | $0.33 | 455.95M | 7.599 MH/s | $3.65M | ||||
| Abelhash | $0.06 | 49.81M | 654.7 TH/s | $24,277 | ||||
| SHA-256 | $0.0083 | 8.411e+16 | 61.44 PH/s | $173,132 | ||||
| Scrypt | $0.0083 | 7.26T | 4.963 TH/s | $173,132 | ||||
| KAWPOW | $0.0083 | 458.90B | 201 GH/s | $173,132 | ||||
| Zhash | $0.34 | 4.22k | 54.11 kH/s | $1 | ||||
| NexaPoW | $0.0000011 | 53.81k | 2.045 TH/s | $179,636 | ||||
| Blake3 | $0.04 | 168.62T | 5.32 PH/s | $105,344 | ||||
| FishHash | $0.08 | 19.91T | 331.9 GH/s | $2,370 | ||||
| Lyra2REv2 | $0.07 | 3.15k | 143.8 GH/s | $4,527 | ||||
| PoWer2b | $0.02 | 0.006314 | 452 kH/s | $62,333 | ||||
| EquihashZero | $0.23 | 438.8 | 47.93 kH/s | $1,444 | ||||
| Equihash(192,7) | $0.23 | 482.9 | 26.37 kH/s | $1,444 | ||||
| EvrProgPow | $0.000012 | 21.34 | 1.503 GH/s | $54 | ||||
| Scrypt | $0.000025 | 25.64M | 1.748 PH/s | $35,841 | ||||
| Equihash(192,7) | $0.31 | 125.7 | 15.75 kH/s | $46,912 | ||||
| Groestl | $0.03 | 90.02k | 6.137 TH/s | $11 | ||||
| Handshake | $0.0033 | 112.78M | 858.7 TH/s | $4,702 | ||||
| SHA-256 | $0.0024 | 15.24T | 455.6 EH/s | $72,246 | ||||
| CuckooCycle | $0.0049 | 569.40k | 3.145 kH/s | $48 | ||||
| LBRY | $0.0022 | 22.00B | 16.96 TH/s | $42 | ||||
| RandomXDAG | $0.0010 | 261.09M | 1.41 MH/s | $65,184 | ||||
| cuckAToo32 | $0.01 | 210.96k | 3.515 kH/s | $2,189 | ||||
| BeamHashIII | $0.0076 | 2.93M | 49.62 kH/s | $82,973 | ||||
| Blake (2b) | $0.02 | 1.540e+18 | 2.399 PH/s | $3,791 | ||||
| XelisHash | $0.19 | 265.69M | 45.2 MH/s | $13,391 | ||||
| Equihash | $0.0041 | 2.02M | 505.9 kH/s | $21,061 | ||||
| Radiant | $0.000023 | 25.58M | 355 TH/s | $109,763 | ||||
| SHA512256d | $0.000023 | 25.58M | 355 TH/s | $109,763 | ||||
| KAWPOW | $0.000033 | 568.5 | 40.69 GH/s | $49,676 | ||||
| SHA-256 | $0.15 | 7.29B | 38.13 PH/s | $3,491 | ||||
| Scrypt | $0.02 | 15.36M | 1.1 PH/s | $16,367 | ||||
| Scrypt | $0.02 | 15.77M | 1.092 PH/s | $26,534 | ||||
| Qubit | $0.000018 | 67.27 | $3 | |||||
| Groestl | $0.000018 | 70.06 | $3 | |||||
| Scrypt | $0.000018 | 52.86 | $3 | |||||
| SHA-256 | $0.000018 | 7.58k | $3 | |||||
| Skein | $0.000018 | 38.83 | $3 | |||||
| CryptoNightSTC | $0.0000063 | 5.75M | $0 | |||||
| Zhash | $0.000019 | 183.3 | 9.816 kH/s | $11 | ||||
| Solidity-SHA3 | $0.02 | 8.44B | $109 | |||||
| DynexSolve | $0.0015 | 273.72M | 2.281 MH/s | $26,278 | ||||
| KAWPOW | $0.0015 | 98.18 | 5.622 PH/s | $7 | ||||
| KarlsenHash | $0.000034 | 9.06B | 8.554 GH/s | $0 | ||||
| CryptoNightGPU | $0.0037 | 23.20M | 175.8 kH/s | $33 | ||||
| KAWPOW | $0.0000030 | 3.737 | 276.7 MH/s | $103,463 | ||||
| Scrypt | $0.00063 | 251 | 3.65 GH/s | $2,019 | ||||
| Solidity-SHA3 | $0.0018 | 22.90k | $0 | |||||
| NeoScrypt | $0.0016 | 0.3176 | 9.403 MH/s | $17 | ||||
| GhostRider | $0.000065 | 0.2359 | 8.374 MH/s | $5,420 | ||||
| Quark | $0.02 | 376.6 | 141.1 MH/s | $0 | ||||
| MeowPow | $0.000018 | 70.85 | 2.646 GH/s | $0 | ||||
| RandomX | $0.0034 | 1.37B | 11.27 MH/s | $11,178 | ||||
| Qhash | $0.41 | 7.484e+15 | 13.53 TH/s | $5,029 | ||||
| RandomX | $0.40 | 5.83B | 48.59 MH/s | $102,726 | ||||
| KAWPOW | $9.3e-8 | 2.603 | 372.7 MH/s | $0 | ||||
| VerusHash | $0.21 | 3.02T | 804.3 GH/s | $0 | ||||
| cuckARoo29 | $0.00052 | 169.72M | 297.1 kH/s | $16,805 | ||||
| SHA3x | $0.00051 | 21.33B | 26.13 MH/s | $18,273 | ||||
| RandomX | $0.01 | 641.36M | 1.194 MH/s | $0 | ||||
| KAWPOW | $0.000093 | 106.5 | 7.625 GH/s | $3,413 | ||||
| cuckAToo31 | $12.50 | 511.70k | 8.528 kH/s | $1,174 | ||||
| Zhash | $0.00090 | 17.33 | 2.254 kH/s | $0 | ||||
| X16RT | $5.5e-7 | 24.02 | 3.557 GH/s | $0 | ||||
| SHA-256 | $0.000023 | 3.70B | 132.3 PH/s | $1,119 | ||||
| SHA-256 | $5.23 | 129.08M | 2.997 PH/s | $234 | ||||
| Scrypt | $0.000018 | 1.45M | 31.08 TH/s | $0 | ||||
| CryptoNightGPU | $4.15 | 70.36M | 262.6 kH/s | $941,608 | ||||
| ProgPowZ | $0.0049 | 19.54B | 325.6 MH/s | |||||
| CryptoNightConceal | 1.87M | |||||||
| Heavyhash-Pyrin | $0.000030 | 0.07141 | 1.557 GH/s | $83 | ||||
| KAWPOW | $0.0086 | 200.6 | 1.795 GH/s | |||||
| Ethash | $0.0035 | 1.24T | 101.4 GH/s | |||||
| NeoScrypt | 0.4058 | 2.905 MH/s | $40 | |||||
| YescryptR32 | $1.1e-8 | 0.00366 | 275.8 kH/s | |||||
| Scrypt | $0.00052 | 1.76k | 21.32 GH/s | |||||
| FiroPoW | 38.54 | 1.199 GH/s | $49 | |||||
| X11 | $0.0086 | 283.10k | 2.533 TH/s |
Missing a coin?
New PoW networks are verified and reviewed before listing; submitting yours speeds things up.