BMW512
Other family0 mineable coins · unit MH/s · proof of work
Coins on BMW512
| Coin | Price | Network hashrate | Volume 24h |
|---|
Hardware for BMW512
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| BBlackMiner F1+ | FPGA | 13.68 GH/s | 432 W |
| BBlackMiner F1 | FPGA | 8.78 GH/s | 328 W |
| GPU | 3.621 GH/s | 378 W | |
| GPU | 2.932 GH/s | 318 W | |
| GPU | 2.155 GH/s | 221 W | |
| GPU | 2.122 GH/s | 258 W | |
| GPU | 1.737 GH/s | 218 W | |
| GPU | 1.514 GH/s | 132 W | |
| GPU | 1.508 GH/s | 225 W | |
| GPU | 1.507 GH/s | 150 W | |
| GPU | 1.273 GH/s | ||
| GPU | 1.221 GH/s | 78 W | |
| GPU | 1.209 GH/s | 131 W | |
| GPU | 1.209 GH/s | 131 W | |
| GPU | 1.203 GH/s | 132 W | |
| GPU | 1.184 GH/s | 99 W | |
| GPU | 1.173 GH/s | 66 W | |
| GPU | 1.066 GH/s | 170 W | |
| GPU | 1.003 GH/s | 99 W | |
| GPU | 978.3 MH/s | 95 W | |
| GPU | 975.2 MH/s | ||
| GPU | 962.5 MH/s | 260 W | |
| GPU | 953 MH/s | 184 W | |
| GPU | 935.7 MH/s | 129 W | |
| GPU | 790.8 MH/s | 63 W | |
| GPU | 776.8 MH/s | 85 W | |
| GPU | 765 MH/s | 80 W | |
| GPU | 696.1 MH/s | 114 W | |
| GPU | 633.9 MH/s | 81 W | |
| GPU | 630.4 MH/s | 116 W | |
| GPU | 598.9 MH/s | 70 W | |
| GPU | 484.9 MH/s | 42 W | |
| GPU | 484.3 MH/s | 100 W | |
| GPU | 406.7 MH/s | 93 W | |
| GPU | 384.6 MH/s | 87 W | |
| GPU | 374.4 MH/s | 100 W | |
| GPU | 356.1 MH/s | 82 W | |
| GPU | 346.5 MH/s | 85 W | |
| GPU | 314.7 MH/s | ||
| GPU | 204.9 MH/s | ||
| GPU | 182.1 MH/s | 41 W | |
| GPU | 135.9 MH/s |
Catalog updated 3 d ago