CryptoNightArto
CryptoNote family0 mineable coins · unit H/s · proof of work
Coins on CryptoNightArto
| Coin | Price | Network hashrate | Volume 24h |
|---|
Hardware for CryptoNightArto
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| GPU | 2.123 kH/s | 152 W | |
| GPU | 1.81 kH/s | 164 W | |
| GPU | 1.674 kH/s | 88 W | |
| GPU | 1.428 kH/s | ||
| GPU | 1.123 kH/s | 142 W | |
| GPU | 1.122 kH/s | 153 W | |
| GPU | 1.117 kH/s | 154 W | |
| GPU | 873.1 H/s | ||
| GPU | 811.6 H/s | 72 W | |
| GPU | 782.6 H/s | 120 W | |
| GPU | 765.4 H/s | 89 W | |
| GPU | 744.4 H/s | 89 W | |
| GPU | 713.8 H/s | 63 W | |
| GPU | 690.9 H/s | 189 W | |
| GPU | 679.4 H/s | 45 W | |
| GPU | 664.3 H/s | 82 W | |
| GPU | 632.7 H/s | 95 W | |
| GPU | 612.5 H/s | ||
| GPU | 594.4 H/s | 114 W | |
| GPU | 557 H/s | 81 W | |
| GPU | 541.4 H/s | 76 W | |
| GPU | 538.3 H/s | 48 W | |
| GPU | 445.6 H/s | 70 W | |
| GPU | 431 H/s | 54 W | |
| GPU | 350.6 H/s | ||
| GPU | 349.8 H/s | ||
| GPU | 297.8 H/s | ||
| GPU | 215 H/s | 84 W | |
| GPU | 133.5 H/s | 69 W | |
| GPU | 120.5 H/s | ||
| GPU | 89.55 H/s | 102 W |
Catalog updated 3 d agoMethodology