Scrypt
Scrypt family15 mineable coins · unit MH/s · proof of work
About Scrypt
Sequential memory-hard function introduced by Litecoin to resist early ASICs. The memory hardness was set low enough that Scrypt ASICs eventually arrived; today Scrypt mining (LTC+DOGE merged mining) is ASIC territory.
Typical hardware: ASICMemory-hardSince 2011
Coins on Scrypt
| Coin | Price | Network hashrate | Volume 24h |
|---|---|---|---|
| $0.08 | 3.125 PH/s | $483.65M | |
| $59.81 | 2.638 PH/s | $231.83M | |
| $0.0035 | 15.76 TH/s | $2.00M | |
| $0.0000018 | 1.326 TH/s | $300,938 | |
| $0.000091 | 2.617 PH/s | $34,350 | |
| $0.11 | 2.448 PH/s | $934,054 | |
| $0.0090 | 9.249 TH/s | $216,876 | |
| $0.000023 | 1.474 PH/s | $31,099 | |
| $0.05 | 1.261 PH/s | $21,053 | |
| $0.0080 | 7.726 GH/s | $7 | |
| $0.0097 | 787.4 TH/s | $0 | |
| $0.0000098 | $2 | ||
| $0.00080 | 3.011 GH/s | $41 | |
| $0.000011 | 61.68 TH/s | $0 | |
| $0.0035 | 319 GH/s |
Hardware for Scrypt
Catalog updated 49 d agoMethodology