X13
X-series family1 mineable coins · unit MH/s · proof of work
Coins on X13
| Coin | Price | Network hashrate | Volume 24h |
|---|---|---|---|
Hardware for X13
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| ASIC | 1.6 GH/s | 430 W | |
| ASIC | 1.5 GH/s | 430 W | |
| ASIC | 900 MH/s | 255 W | |
| ASIC | 900 MH/s | 255 W | |
| ASIC | 600 MH/s | 184 W | |
| ASIC | 300 MH/s | 87 W | |
| ASIC | 150 MH/s | 46 W | |
| GPU | 11.91 MH/s | ||
| GPU | 11.37 MH/s | 172 W | |
| GPU | 10.62 MH/s | ||
| GPU | 6.946 MH/s | 95 W | |
| GPU | 6.588 MH/s | 152 W | |
| GPU | 6.116 MH/s | 119 W | |
| GPU | 5.947 MH/s | 121 W | |
| GPU | 3.878 MH/s | ||
| GPU | 3.231 MH/s |
Catalog updated 3 d ago