X22i
X-series family0 mineable coins · unit MH/s · proof of work
Coins on X22i
| Coin | Price | Network hashrate | Volume 24h |
|---|
Hardware for X22i
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| GPU | 24.72 MH/s | ||
| GPU | 19.9 MH/s | 279 W | |
| GPU | 17.35 MH/s | 253 W | |
| GPU | 16.77 MH/s | 187 W | |
| GPU | 16.22 MH/s | 173 W | |
| GPU | 16 MH/s | 222 W | |
| GPU | 13.3 MH/s | 257 W | |
| GPU | 12.41 MH/s | 126 W | |
| GPU | 12.17 MH/s | 128 W | |
| GPU | 11.06 MH/s | 216 W | |
| GPU | 10.76 MH/s | 220 W | |
| GPU | 10.58 MH/s | 149 W | |
| GPU | 10.05 MH/s | 110 W | |
| GPU | 10.01 MH/s | 160 W | |
| GPU | 9.838 MH/s | 107 W | |
| GPU | 9.438 MH/s | 78 W | |
| GPU | 9.236 MH/s | 101 W | |
| GPU | 8.505 MH/s | 83 W | |
| GPU | 8.059 MH/s | 126 W | |
| GPU | 7.436 MH/s | 164 W | |
| GPU | 7.205 MH/s | 100 W | |
| GPU | 6.988 MH/s | 87 W | |
| GPU | 6.689 MH/s | 96 W | |
| GPU | 6.373 MH/s | 71 W | |
| GPU | 5.352 MH/s | 109 W | |
| GPU | 5.192 MH/s | 135 W | |
| GPU | 4.569 MH/s | ||
| GPU | 4.553 MH/s | 126 W | |
| GPU | 4.451 MH/s | 72 W | |
| GPU | 3.641 MH/s | 142 W | |
| GPU | 3.635 MH/s | ||
| GPU | 3.611 MH/s | 142 W | |
| GPU | 3.303 MH/s | 151 W | |
| GPU | 2.747 MH/s | 99 W | |
| GPU | 2.625 MH/s | 102 W | |
| GPU | 2.558 MH/s | 72 W | |
| GPU | 1.797 MH/s | 53 W | |
| GPU | 1.729 MH/s | 113 W | |
| GPU | 1.604 MH/s | 44 W | |
| GPU | 1.048 MH/s | ||
| GPU | 524.2 kH/s | 74 W | |
| GPU | 524.2 kH/s | 89 W | |
| GPU | 524.2 kH/s | 110 W | |
| GPU | 524.2 kH/s | 54 W | |
| GPU | 524.1 kH/s | 51 W | |
| GPU | 524.1 kH/s | 67 W | |
| GPU | 524.1 kH/s | 45 W | |
| GPU | 524.1 kH/s | 87 W | |
| GPU | 524.1 kH/s | 105 W | |
| GPU | 524.1 kH/s | 118 W |
Catalog updated 3 d ago