Argon2d4096
Argon2 family0 mineable coins · unit KH/s · proof of work
Coins on Argon2d4096
| Coin | Price | Network hashrate | Volume 24h |
|---|
Hardware for Argon2d4096
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| GPU | 133.1 kH/s | ||
| GPU | 97.91 kH/s | 368 W | |
| GPU | 92.56 kH/s | 278 W | |
| GPU | 80.64 kH/s | 229 W | |
| GPU | 79.85 kH/s | 338 W | |
| GPU | 79.31 kH/s | 258 W | |
| GPU | 64.22 kH/s | 185 W | |
| GPU | 63.17 kH/s | 247 W | |
| GPU | 57.79 kH/s | ||
| GPU | 57.75 kH/s | 223 W | |
| GPU | 52.59 kH/s | 186 W | |
| GPU | 50.69 kH/s | 144 W | |
| GPU | 48.81 kH/s | 199 W | |
| GPU | 48.55 kH/s | 119 W | |
| GPU | 48.51 kH/s | 224 W | |
| GPU | 48.35 kH/s | 130 W | |
| GPU | 45.14 kH/s | 215 W | |
| GPU | 44.04 kH/s | 221 W | |
| GPU | 42.93 kH/s | 164 W | |
| GPU | 42.59 kH/s | 247 W | |
| GPU | 41.89 kH/s | 185 W | |
| GPU | 41.3 kH/s | 107 W | |
| GPU | 40.69 kH/s | 254 W | |
| GPU | 39.64 kH/s | 166 W | |
| GPU | 35.94 kH/s | 43 W | |
| GPU | 35.22 kH/s | 88 W | |
| GPU | 33.99 kH/s | 163 W | |
| GPU | 33.36 kH/s | ||
| GPU | 32.15 kH/s | ||
| GPU | 30.61 kH/s | 75 W | |
| GPU | 29.84 kH/s | 61 W | |
| GPU | 29.09 kH/s | 85 W | |
| GPU | 28.53 kH/s | 168 W | |
| GPU | 26.73 kH/s | 122 W | |
| GPU | 25.11 kH/s | 129 W | |
| GPU | 24.94 kH/s | 123 W | |
| GPU | 23.21 kH/s | 56 W | |
| GPU | 23.13 kH/s | 149 W | |
| GPU | 19.13 kH/s | 56 W | |
| GPU | 18.66 kH/s | 59 W | |
| GPU | 18.16 kH/s | 91 W | |
| GPU | 17.24 kH/s | 112 W | |
| GPU | 13.01 kH/s | 50 W | |
| GPU | 12.55 kH/s | ||
| GPU | 11.18 kH/s |
Catalog updated 3 d ago