Profit calculator
Your electricity price and fleet size against today's most profitable coins for this device.
* At $0.08/kWh. Adjust in the mining calculator.
Performance per algorithm
Measured hashrate and power draw; these numbers feed every profit figure on the site.
| Algorithm | Hashrate | Power | Efficiency | Updated |
|---|---|---|---|---|
| Blake (2s) | 2.784 GH/s | 46 W | 60.53 MH/s/W | 2026-08-29 |
| SHA256DT | 694.9 MH/s | 2026-08-29 | ||
| Qhash | 611 MH/s | 40 W | 15.28 MH/s/W | 2026-08-31 |
| Keccak-C | 441.1 MH/s | 2026-08-29 | ||
| Keccak | 440.1 MH/s | 41 W | 10.73 MH/s/W | 2026-08-29 |
| Skein2 | 277.4 MH/s | 44 W | 6.305 MH/s/W | 2026-08-29 |
| Radiant | 260.7 MH/s | 2026-08-29 | ||
| SHA3x | 195 MH/s | 45 W | 4.333 MH/s/W | 2026-08-31 |
| KHeavyHash | 184.4 MH/s | 2026-08-29 | ||
| HeavyHash | 167.7 MH/s | 44 W | 3.811 MH/s/W | 2026-08-29 |
| Autolykos2 | 100.2 MH/s | 69 W | 1.451 MH/s/W | 2026-08-31 |
| Tribus | 44.94 MH/s | 66 W | 680.9 kH/s/W | 2026-08-29 |
| Ethash | 43.25 MH/s | 67 W | 645.5 kH/s/W | 2026-08-31 |
| Etchash | 39.77 MH/s | 65 W | 611.8 kH/s/W | 2026-08-31 |
| Ubqhash | 40.94 MH/s | 69 W | 593.3 kH/s/W | 2026-08-29 |
| NexaPoW | 36.51 MH/s | 69 W | 529.1 kH/s/W | 2026-08-31 |
| Lyra2REv3 | 30.39 MH/s | 52 W | 584.5 kH/s/W | 2026-08-29 |
| Lyra2vc0ban | 27.67 MH/s | 43 W | 643.6 kH/s/W | 2026-08-29 |
| FishHash | 27.47 MH/s | 64 W | 429.2 kH/s/W | 2026-08-31 |
| KarlsenHash | 27.47 MH/s | 64 W | 429.2 kH/s/W | 2026-08-31 |
| Lyra2REv2 | 27.16 MH/s | 42 W | 646.6 kH/s/W | 2026-08-29 |
| Octopus | 26.86 MH/s | 69 W | 389.3 kH/s/W | 2026-08-29 |
| Skunkhash | 23.53 MH/s | 66 W | 356.6 kH/s/W | 2026-08-29 |
| Memehash | 21.06 MH/s | 43 W | 489.8 kH/s/W | 2026-08-29 |
| Globalhash | 20.22 MH/s | 2026-08-29 | ||
| PHI1612 | 16.53 MH/s | 67 W | 246.7 kH/s/W | 2026-08-29 |
| NIST5 | 15.57 MH/s | 41 W | 379.8 kH/s/W | 2026-08-29 |
| KAWPOW | 15.05 MH/s | 69 W | 218.1 kH/s/W | 2026-08-31 |
| ProgPowZ | 14.27 MH/s | 69 W | 206.8 kH/s/W | 2026-08-31 |
| ProgPow | 14.27 MH/s | 69 W | 206.8 kH/s/W | 2026-08-31 |
| FiroPoW | 13.9 MH/s | 69 W | 201.5 kH/s/W | 2026-08-29 |
| ProgPowSERO | 13.62 MH/s | 69 W | 197.3 kH/s/W | 2026-08-29 |
| TimeTravel10 | 12.95 MH/s | 2026-08-29 | ||
| C11 | 8.737 MH/s | 41 W | 213.1 kH/s/W | 2026-08-29 |
| X16R | 7.597 MH/s | 42 W | 180.9 kH/s/W | 2026-08-29 |
| BCD | 6.941 MH/s | 42 W | 165.3 kH/s/W | 2026-08-29 |
| vProgPow | 6.565 MH/s | 69 W | 95.14 kH/s/W | 2026-08-29 |
| VerusHash | 6.39 MH/s | 55 W | 116.2 kH/s/W | 2026-08-29 |
| X16RT | 6.2 MH/s | 42 W | 147.6 kH/s/W | 2026-08-29 |
| X16S | 6.199 MH/s | 43 W | 144.2 kH/s/W | 2026-08-29 |
| X17 | 6.165 MH/s | 42 W | 146.8 kH/s/W | 2026-08-29 |
| X16Rv2 | 5.865 MH/s | 43 W | 136.4 kH/s/W | 2026-08-29 |
| Jeonghash | 5.694 MH/s | 45 W | 126.5 kH/s/W | 2026-08-29 |
| X15 | 4.797 MH/s | 40 W | 119.9 kH/s/W | 2026-08-29 |
| X21S | 4.474 MH/s | 41 W | 109.1 kH/s/W | 2026-08-29 |
| HMQ1725 | 3.646 MH/s | 46 W | 79.27 kH/s/W | 2026-08-29 |
| Curvehash | 3.505 MH/s | 50 W | 70.1 kH/s/W | 2026-08-29 |
| Xevan | 2.563 MH/s | 42 W | 61.02 kH/s/W | 2026-08-29 |
| Lyra2z | 1.99 MH/s | 2026-08-29 | ||
| X18 | 1.048 MH/s | 2026-08-29 | ||
| SonoA | 943.1 kH/s | 41 W | 23 kH/s/W | 2026-08-29 |
| NeoScrypt | 535.6 kH/s | 50 W | 10.71 kH/s/W | 2026-08-29 |
| HoneyComb | 262.1 kH/s | 2026-08-29 | ||
| Chukwa | 78.21 kH/s | 69 W | 1.133 kH/s/W | 2026-08-29 |
| Argon2d4096 | 29.84 kH/s | 61 W | 489.2 H/s/W | 2026-08-29 |
| Chukwa2 | 27.7 kH/s | 69 W | 401.5 H/s/W | 2026-08-29 |
| XelisHash | 5.9 kH/s | 54 W | 109.3 H/s/W | 2026-08-31 |
| Equihash(96,5) | 2.745 kH/s | 2026-08-29 | ||
| CNReverseWaltz | 1.136 kH/s | 47 W | 24.18 H/s/W | 2026-08-29 |
| GhostRider | 858 H/s | 42 W | 20.43 H/s/W | 2026-08-29 |
| RandomX | 329 H/s | 42 W | 7.833 H/s/W | 2026-08-29 |
| Equihash(210,9) | 137 H/s | 52 W | 2.635 H/s/W | 2026-08-29 |
| Zhash | 34.3 H/s | 54 W | 0.6352 H/s/W | 2026-08-29 |
| Equihash(144,5) | 29 H/s | 54 W | 0.537 H/s/W | 2026-08-29 |
| Equihash(125,4) | 20.88 H/s | 50 W | 0.4176 H/s/W | 2026-08-29 |
| Equihash(192,7) | 17.56 H/s | 67 W | 0.2621 H/s/W | 2026-08-29 |
| BeamHashII | 16.76 H/s | 55 W | 0.3047 H/s/W | 2026-08-29 |
| Equihash(150,5) | 14.7 H/s | 58 W | 0.2534 H/s/W | 2026-08-29 |
| BeamHashIII | 13.96 H/s | 56 W | 0.2493 H/s/W | 2026-08-29 |
| CuckooCycle | 3.206 H/s | 51 W | 0.06286 H/s/W | 2026-08-29 |
| cuckARoo29 | 3.13 H/s | 58 W | 0.05397 H/s/W | 2026-08-31 |
| cuckARood29 | 0.96 H/s | 43 W | 0.02233 H/s/W | 2026-08-29 |
| cuckAToo31 | 0.3 H/s | 45 W | 0.006667 H/s/W | 2026-08-29 |
| cuckAToo32 | 0.19 H/s | 68 W | 0.002794 H/s/W | 2026-08-31 |
Frequently asked questions about the Nvidia RTX A2000
What hashrate does the Nvidia RTX A2000 reach?
The RTX A2000 reaches 2.784 GH/s on Blake (2s) at around 46 W, and is benchmarked on 74 algorithms in total.
How much can the Nvidia RTX A2000 earn per day?
At current network conditions the RTX A2000 earns about $0.43 per day mining NIR, for $0.30 of profit at $0.08/kWh. Use the calculator above for your own electricity price.
Is the Nvidia RTX A2000 still worth it?
Mining stays profitable with the RTX A2000 as long as your electricity costs less than $0.29 per kWh at today's rates.
Which coins can the Nvidia RTX A2000 mine?
The most profitable options today are NIR, EPIC, QTC — the full ranking is in the profit calculator above.
Benchmarks updated 2 h ago