CryptoNightR
CryptoNote family0 mineable coins · unit H/s · proof of work
Coins on CryptoNightR
| Coin | Price | Network hashrate | Volume 24h |
|---|
Hardware for CryptoNightR
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| ASIC | 13.92 kH/s | 61 W | |
| GPU | 1.929 kH/s | 178 W | |
| GPU | 1.8 kH/s | 270 W | |
| GPU | 1.72 kH/s | 250 W | |
| GPU | 1.712 kH/s | 160 W | |
| GPU | 1.679 kH/s | 143 W | |
| GPU | 1.617 kH/s | 113 W | |
| GPU | 1.603 kH/s | ||
| GPU | 1.138 kH/s | 161 W | |
| GPU | 1.125 kH/s | 89 W | |
| GPU | 1.112 kH/s | 91 W | |
| GPU | 1.07 kH/s | 110 W | |
| GPU | 1.063 kH/s | 180 W | |
| GPU | 1.05 kH/s | 110 W | |
| GPU | 1.012 kH/s | ||
| GPU | 1 kH/s | 190 W | |
| GPU | 906.7 H/s | 159 W | |
| GPU | 882.7 H/s | 171 W | |
| GPU | 837.7 H/s | 157 W | |
| GPU | 837.4 H/s | 149 W | |
| GPU | 831.9 H/s | 149 W | |
| GPU | 830.8 H/s | 90 W | |
| GPU | 803.6 H/s | 114 W | |
| GPU | 801.7 H/s | 135 W | |
| GPU | 765.6 H/s | 149 W | |
| GPU | 765.6 H/s | 66 W | |
| GPU | 722.5 H/s | 101 W | |
| GPU | 720.3 H/s | 51 W | |
| GPU | 720 H/s | 150 W | |
| GPU | 690.2 H/s | 75 W | |
| GPU | 644.9 H/s | 102 W | |
| GPU | 617.7 H/s | 117 W | |
| GPU | 603.1 H/s | 98 W | |
| GPU | 594.2 H/s | 101 W | |
| GPU | 578.8 H/s | ||
| GPU | 559.7 H/s | 78 W | |
| GPU | 541.4 H/s | 64 W | |
| GPU | 540.4 H/s | 81 W | |
| GPU | 530 H/s | 120 W | |
| GPU | 491.6 H/s | 77 W | |
| GPU | 444.6 H/s | 75 W | |
| GPU | 378.5 H/s | 46 W | |
| GPU | 345.9 H/s | 64 W | |
| GPU | 331 H/s | ||
| GPU | 271.6 H/s | 40 W | |
| GPU | 177.4 H/s |
Catalog updated 3 d ago