Top coin
Top profit
$0.10/ day7d median $0.11 · $0.03 to $0.17
Best hashrate
2.798 GH/sBlake (2s)
Power
112 W
Profit calculator
Your electricity price and fleet size against today's most profitable coins for this device.
* At $0.08/kWh. Adjust in the mining calculator.
Electricity sensitivity
What this device earns at each power price, with the best coin re-picked at every step.
Worth switching?
Nirmata is currently 261.6% more profitable than EPIC-ProgPow on this device, and has been ahead for 23 h 60 min.
Switching has its own costs (downtime, payout thresholds, pool minimums). This compares gross mining economics only. See what the estimate does not model.
Performance per algorithm
Measured hashrate and power draw; these numbers feed every profit figure on the site.
| Algorithm | Hashrate | Power | Efficiency | Updated |
|---|---|---|---|---|
| Blake (2s) | 2.798 GH/s | 118 W | 23.71 MH/s/W | 2026-08-29 |
| Blake (2s-Kadena) | 487.5 MH/s | 182 W | 2.679 MH/s/W | 2026-08-29 |
| Eaglesong | 369.9 MH/s | 181 W | 2.044 MH/s/W | 2026-08-29 |
| Skein2 | 314.7 MH/s | 183 W | 1.72 MH/s/W | 2026-08-29 |
| SHA3x | 154 MH/s | 91 W | 1.692 MH/s/W | 2026-08-31 |
| Handshake | 152.2 MH/s | 183 W | 831.7 kH/s/W | 2026-08-29 |
| Autolykos2 | 55.76 MH/s | 75 W | 743.5 kH/s/W | 2026-08-31 |
| Tribus | 47 MH/s | 184 W | 255.4 kH/s/W | 2026-08-29 |
| Lyra2vc0ban | 45.54 MH/s | 2026-08-29 | ||
| Lyra2REv3 | 42.5 MH/s | 183 W | 232.3 kH/s/W | 2026-08-29 |
| Lyra2REv2 | 37.25 MH/s | 184 W | 202.4 kH/s/W | 2026-08-29 |
| HoneyComb | 29.88 MH/s | 182 W | 164.2 kH/s/W | 2026-08-29 |
| Skunkhash | 28.29 MH/s | 193 W | 146.6 kH/s/W | 2026-08-29 |
| Ethash | 27.45 MH/s | 90 W | 305 kH/s/W | 2026-09-01 |
| Etchash | 27.38 MH/s | 90 W | 304.2 kH/s/W | 2026-08-31 |
| Ubqhash | 27.02 MH/s | 162 W | 166.8 kH/s/W | 2026-08-29 |
| PHI1612 | 17.96 MH/s | 185 W | 97.07 kH/s/W | 2026-08-29 |
| NexaPoW | 17.47 MH/s | 87 W | 200.8 kH/s/W | 2026-09-01 |
| Astralhash | 15.97 MH/s | 183 W | 87.29 kH/s/W | 2026-08-29 |
| C11 | 14.21 MH/s | 162 W | 87.71 kH/s/W | 2026-08-29 |
| FiroPoW | 12.67 MH/s | 121 W | 104.7 kH/s/W | 2026-08-31 |
| BCD | 11.85 MH/s | 123 W | 96.37 kH/s/W | 2026-08-29 |
| KAWPOW | 10.94 MH/s | 104 W | 105.2 kH/s/W | 2026-09-01 |
| ProgPow | 11.24 MH/s | 114 W | 98.6 kH/s/W | 2026-08-31 |
| ProgPowZ | 11.24 MH/s | 114 W | 98.6 kH/s/W | 2026-08-31 |
| ProgPowSERO | 10.61 MH/s | 183 W | 57.95 kH/s/W | 2026-08-29 |
| X16RT | 10.6 MH/s | 162 W | 65.43 kH/s/W | 2026-08-29 |
| Dedal | 10.44 MH/s | 185 W | 56.42 kH/s/W | 2026-08-29 |
| Jeonghash | 8.944 MH/s | 156 W | 57.33 kH/s/W | 2026-08-29 |
| X16R | 8.289 MH/s | 163 W | 50.85 kH/s/W | 2026-08-29 |
| Pawelhash | 7.813 MH/s | 181 W | 43.16 kH/s/W | 2026-08-29 |
| Padihash | 7.562 MH/s | 185 W | 40.88 kH/s/W | 2026-08-29 |
| HMQ1725 | 6.499 MH/s | 185 W | 35.13 kH/s/W | 2026-08-29 |
| PHI2 | 6.381 MH/s | 184 W | 34.68 kH/s/W | 2026-08-29 |
| X11k | 2.118 MH/s | 173 W | 12.24 kH/s/W | 2026-08-29 |
| SonoA | 1.55 MH/s | 181 W | 8.566 kH/s/W | 2026-08-29 |
| Lyra2z | 691.8 kH/s | 184 W | 3.76 kH/s/W | 2026-08-29 |
| Verthash | 431.6 kH/s | 88 W | 4.905 kH/s/W | 2026-08-31 |
| Argon2d-dyn | 92.13 kH/s | 187 W | 492.7 H/s/W | 2026-08-29 |
| Chukwa | 56.04 kH/s | 184 W | 304.6 H/s/W | 2026-08-29 |
| CryptoNightUPX2 | 26.71 kH/s | 136 W | 196.4 H/s/W | 2026-08-29 |
| Chukwa2 | 18.87 kH/s | 111 W | 170 H/s/W | 2026-08-29 |
| Equihash(96,5) | 15.18 kH/s | 2026-08-29 | ||
| Equihash+Scrypt | 10.1 kH/s | 138 W | 73.22 H/s/W | 2026-08-29 |
| CryptoNightTurtle | 6.759 kH/s | 152 W | 44.47 H/s/W | 2026-08-29 |
| CryptoNightFastV2 | 1.631 kH/s | 122 W | 13.37 H/s/W | 2026-08-29 |
| CryptoNightLiteV7 | 1.613 kH/s | 135 W | 11.94 H/s/W | 2026-08-29 |
| CryptoNightConceal | 1.564 kH/s | 106 W | 14.76 H/s/W | 2026-08-29 |
| CryptoNightFast | 1.546 kH/s | 135 W | 11.45 H/s/W | 2026-08-29 |
| CNReverseWaltz | 1.104 kH/s | 126 W | 8.762 H/s/W | 2026-08-29 |
| CryptoNightHaven | 988.1 H/s | 161 W | 6.137 H/s/W | 2026-08-29 |
| CryptoNightHeavy | 985.4 H/s | 160 W | 6.159 H/s/W | 2026-08-29 |
| CryptoNightSaber | 983.7 H/s | 129 W | 7.626 H/s/W | 2026-08-29 |
| CryptoNightR | 837.4 H/s | 149 W | 5.62 H/s/W | 2026-08-29 |
| CryptoNightV8 | 836.7 H/s | 126 W | 6.64 H/s/W | 2026-08-29 |
| CryptoNightStelliteV4 | 794.1 H/s | 121 W | 6.563 H/s/W | 2026-08-29 |
| CryptoNightGPU | 734 H/s | 177 W | 4.147 H/s/W | 2026-08-29 |
| RandomX | 554.8 H/s | 125 W | 4.438 H/s/W | 2026-08-29 |
| RandomKEVA | 552.1 H/s | 57 W | 9.687 H/s/W | 2026-08-29 |
| RandomSFX | 552 H/s | 56 W | 9.857 H/s/W | 2026-08-29 |
| CryptoNightHeavyX | 425.7 H/s | 147 W | 2.896 H/s/W | 2026-08-29 |
| Equihash(210,9) | 114.4 H/s | 107 W | 1.07 H/s/W | 2026-08-29 |
| CuckooBFC | 57.76 H/s | 164 W | 0.3522 H/s/W | 2026-08-29 |
| Zhash | 29.1 H/s | 149 W | 0.1953 H/s/W | 2026-08-29 |
| Equihash(144,5) | 23.9 H/s | 99 W | 0.2414 H/s/W | 2026-08-29 |
| Equihash(125,4) | 15.36 H/s | 101 W | 0.1521 H/s/W | 2026-08-29 |
| BeamHashIII | 15.28 H/s | 137 W | 0.1116 H/s/W | 2026-08-29 |
| Equihash(192,7) | 14.53 H/s | 96 W | 0.1514 H/s/W | 2026-08-29 |
| BeamHashII | 13.28 H/s | 112 W | 0.1186 H/s/W | 2026-08-29 |
| CuckooCycle | 2.42 H/s | 147 W | 0.01646 H/s/W | 2026-08-29 |
| Cuckaroo29b | 2.28 H/s | 114 W | 0.02 H/s/W | 2026-08-29 |
| Cuckaroo29S | 2.28 H/s | 114 W | 0.02 H/s/W | 2026-08-29 |
| cuckAToo32 | 0.2 H/s | 85 W | 0.002353 H/s/W | 2026-08-31 |
| Argon2d-ninja | 0.072 H/s | 119 W | 0.000605 H/s/W | 2026-08-29 |
Frequently asked questions about the AMD RX 590
What hashrate does the AMD RX 590 reach?
The RX 590 reaches 2.798 GH/s on Blake (2s) at around 118 W, and is benchmarked on 74 algorithms in total.
How much can the AMD RX 590 earn per day?
At current network conditions the RX 590 earns about $0.32 per day mining NIR, for $0.10 of profit at $0.08/kWh. Use the calculator above for your own electricity price.
Is the AMD RX 590 still worth it?
Mining stays profitable with the RX 590 as long as your electricity costs less than $0.12 per kWh at today's rates.
Which coins can the AMD RX 590 mine?
The most profitable options today are NIR, EPIC, FIRO — the full ranking is in the profit calculator above.