CryptoNightTurtle
CryptoNote family0 mineable coins · unit KH/s · proof of work
Coins on CryptoNightTurtle
| Coin | Price | Network hashrate | Volume 24h |
|---|
Hardware for CryptoNightTurtle
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| GPU | 22.25 kH/s | 228 W | |
| GPU | 14.04 kH/s | 100 W | |
| GPU | 13.81 kH/s | 117 W | |
| GPU | 13.61 kH/s | ||
| GPU | 12.19 kH/s | 113 W | |
| GPU | 10.09 kH/s | 173 W | |
| GPU | 9.582 kH/s | 193 W | |
| GPU | 9.291 kH/s | 199 W | |
| GPU | 8.795 kH/s | ||
| GPU | 7.466 kH/s | 152 W | |
| GPU | 7.355 kH/s | 169 W | |
| GPU | 6.95 kH/s | 137 W | |
| GPU | 6.808 kH/s | 118 W | |
| GPU | 6.759 kH/s | 152 W | |
| GPU | 6.746 kH/s | 84 W | |
| GPU | 6.571 kH/s | 149 W | |
| GPU | 6.51 kH/s | 146 W | |
| GPU | 6.464 kH/s | 134 W | |
| GPU | 6.3 kH/s | 69 W | |
| GPU | 6.037 kH/s | 80 W | |
| GPU | 5.828 kH/s | 66 W | |
| GPU | 5.17 kH/s | 104 W | |
| GPU | 5.156 kH/s | 102 W | |
| GPU | 5.01 kH/s | 120 W | |
| GPU | 4.96 kH/s | ||
| GPU | 4.955 kH/s | 117 W | |
| GPU | 4.811 kH/s | 111 W | |
| GPU | 4.506 kH/s | 82 W | |
| GPU | 4.293 kH/s | 63 W | |
| GPU | 4.253 kH/s | 54 W | |
| GPU | 4.117 kH/s | 80 W | |
| GPU | 3.698 kH/s | 74 W | |
| GPU | 3.062 kH/s | 50 W | |
| GPU | 3.02 kH/s | ||
| GPU | 2.69 kH/s | ||
| GPU | 2.207 kH/s | 40 W | |
| GPU | 336.6 H/s |
Catalog updated 3 d ago