Radiant
Other family1 mineable coins · unit MH/s · proof of work
Coins on Radiant
| Coin | Price | Network hashrate | Volume 24h |
|---|---|---|---|
| $0.000037 | 404 TH/s | $244,372 |
Hardware for Radiant
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| GPU | 1.784 GH/s | 300 W | |
| GPU | 1.782 GH/s | ||
| GPU | 1.521 GH/s | ||
| GPU | 1.509 GH/s | 289 W | |
| GPU | 1.435 GH/s | 281 W | |
| GPU | 1.428 GH/s | 314 W | |
| GPU | 1.31 GH/s | 187 W | |
| GPU | 1.272 GH/s | 272 W | |
| GPU | 1.042 GH/s | 226 W | |
| GPU | 1.036 GH/s | 278 W | |
| GPU | 899.6 MH/s | 185 W | |
| GPU | 846.5 MH/s | 210 W | |
| GPU | 799.2 MH/s | 134 W | |
| GPU | 784.6 MH/s | 102 W | |
| GPU | 753 MH/s | 150 W | |
| GPU | 695.3 MH/s | 104 W | |
| GPU | 684 MH/s | 249 W | |
| GPU | 653.9 MH/s | 157 W | |
| GPU | 629.6 MH/s | 134 W | |
| GPU | 619 MH/s | 124 W | |
| GPU | 535.9 MH/s | 80 W | |
| GPU | 534.4 MH/s | 149 W | |
| GPU | 531.9 MH/s | 99 W | |
| GPU | 529.8 MH/s | 228 W | |
| GPU | 452.9 MH/s | 90 W | |
| GPU | 443.4 MH/s | 113 W | |
| GPU | 415.2 MH/s | 122 W | |
| GPU | 377.9 MH/s | 125 W | |
| GPU | 372.2 MH/s | 80 W | |
| GPU | 319.1 MH/s | 177 W | |
| GPU | 299.3 MH/s | 119 W | |
| GPU | 289 MH/s | 104 W | |
| GPU | 260.7 MH/s | ||
| GPU | 199.8 MH/s | 104 W | |
| GPU | 189.6 MH/s | 178 W | |
| GPU | 189.1 MH/s | 121 W | |
| GPU | 185.2 MH/s | 169 W | |
| GPU | 183.7 MH/s | 107 W | |
| GPU | 178.9 MH/s | 167 W | |
| GPU | 174.7 MH/s | 103 W | |
| GPU | 166.2 MH/s | 49 W | |
| GPU | 138 MH/s | 122 W | |
| GPU | 131.3 MH/s | 216 W | |
| GPU | 116.9 MH/s | 90 W | |
| GPU | 108.9 MH/s | 49 W | |
| GPU | 100.5 MH/s | 87 W | |
| GPU | 64.63 MH/s | ||
| GPU | 53.99 MH/s | 51 W | |
| GPU | 33.04 MH/s | ||
| GPU | 375.8 kH/s | 114 W |
Catalog updated 3 d agoMethodology