RandomSFX
CryptoNote family1 mineable coins · unit H/s · proof of work
Coins on RandomSFX
| Coin | Price | Network hashrate | Volume 24h |
|---|---|---|---|
Hardware for RandomSFX
| Hardware | Type | Hashrate | Power |
|---|---|---|---|
| GPU | 1.753 kH/s | 208 W | |
| GPU | 1.665 kH/s | 242 W | |
| GPU | 1.582 kH/s | 163 W | |
| GPU | 1.561 kH/s | 88 W | |
| GPU | 1.557 kH/s | 92 W | |
| GPU | 1.207 kH/s | 189 W | |
| GPU | 1.127 kH/s | 144 W | |
| GPU | 1.101 kH/s | 55 W | |
| GPU | 1.07 kH/s | ||
| GPU | 1.013 kH/s | 52 W | |
| GPU | 1.013 kH/s | 164 W | |
| GPU | 923.2 H/s | 54 W | |
| GPU | 900.6 H/s | 155 W | |
| GPU | 881 H/s | 124 W | |
| GPU | 822.9 H/s | 174 W | |
| GPU | 805.2 H/s | ||
| GPU | 798.4 H/s | 45 W | |
| GPU | 742.5 H/s | 51 W | |
| GPU | 736.5 H/s | 48 W | |
| GPU | 654.4 H/s | 126 W | |
| GPU | 604.1 H/s | 108 W | |
| GPU | 589.5 H/s | ||
| GPU | 552 H/s | 56 W | |
| GPU | 544.4 H/s | 69 W | |
| GPU | 538.1 H/s | 94 W | |
| GPU | 519.2 H/s | 69 W | |
| GPU | 496.4 H/s | 98 W | |
| GPU | 470.4 H/s | 71 W | |
| GPU | 464.1 H/s | 63 W | |
| GPU | 461.4 H/s | 52 W | |
| GPU | 454.9 H/s | 110 W | |
| GPU | 321.2 H/s | ||
| GPU | 280.8 H/s | 81 W | |
| GPU | 213.3 H/s | ||
| GPU | 197.9 H/s | ||
| GPU | 165 H/s | ||
| GPU | 139.1 H/s | ||
| GPU | 129.1 H/s |
Catalog updated 3 d ago