DGB-Odocrypt (DGB) mining
Mineable with Odocrypt · network hashrate 10.26 TH/s
Confidence 75/100 High confidence
Why this score?
- Freshness100
- Market data100
- Network data100
- Pool coverage0
- Source coverage100
- Identity0
Price
$0.0048▼ 1.9%
Market cap
$87.90M▼ 1.9%
Volume 24h
$2.42M
Difficulty
179.24k
Network hashrate
10.26 TH/s
Block reward
253.6 DGB
Block time
75s
Last height
24132861
Aug 29Aug 31Sep 1
Aug 29Aug 31Sep 1
Aug 29Aug 31Sep 1
Aug 29Aug 31Sep 1
Advertisement
DGB mining calculator
Estimated earnings, costs and profit for mining DGB with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.11857325 DGB | $0.00060.00000001 BTC | $0 | $0.0006 |
| Daily | 2.8458 DGB | $0.01360.00000017 BTC | $0 | $0.0136 |
| Weekly | 19.9203 DGB | $0.09490.00000121 BTC | $0 | $0.0949 |
| Monthly | 85.3727 DGB | $0.40670.00000517 BTC | $0 | $0.4067 |
DGB exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| DGB/USDT | $0.0047 | $1.77M | |
| DGB/USDT | $0.0047 | $200,499 | |
| DGB/USDT | $0.0047 | $143,425 | |
| DGB/USDT | $0.0047 | $44,711 | |
| DGB/USDT | $0.0047 | $28,034 | |
| DGB/USDT | $0.0047 | $24,609 | |
| DGB/USDT | $0.0047 | $23,466 | |
| DGB/USD | $0.0047 | $17,826 |
Best hardware for DGB
Profit at $0.08/kWh reference, tune it in the calculator.
| Hardware | Revenue/day | Profit/day | Score | Risk |
|---|---|---|---|---|
| BBlackMiner F1 Mini | $0.02 | $-0.08 | 28/100 | |
| BBlackMiner F1 Mini+ | $0.03 | $-0.18 | 28/100 | |
| BBlackMiner F1-Ultra | $0.36 | $-1.86 | 28/100 | |
| BBlackMiner F2 | $0.42 | $-1.88 | 28/100 |
Frequently asked questions about DGB-Odocrypt
What is the current DGB-Odocrypt difficulty?
DGB-Odocrypt network difficulty is currently 179.24k.
What is the current DGB-Odocrypt network hashrate?
DGB-Odocrypt network hashrate is currently 10.26 TH/s.
Is DGB-Odocrypt worth mining?
With BlackMiner F1 Mini, mining DGB stays profitable as long as your electricity costs less than $0.01 per kWh. Run your own numbers in the calculator above.
Network data updated just nowMethodology