Price
$0.00060
Market cap
$33.87M
Volume 24h
$1.51M
Difficulty
5.941e+18
Network hashrate
9.984 PH/s
Block reward
30.00k SC
Block time
595s
Last height
591015
SC mining calculator
Estimated earnings, costs and profit for mining SC with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 1.8180 SC | $0.00110.00000001 BTC | $0 | $0.0011 |
| Daily | 43.6311 SC | $0.02640.00000033 BTC | $0 | $0.0264 |
| Weekly | 305.4178 SC | $0.18460.00000234 BTC | $0 | $0.1846 |
| Monthly | 1308.9333 SC | $0.79120.00001002 BTC | $0 | $0.7912 |
SC exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| SC/USDT | $0.00061 | $624,570 | |
| SC/KRW | $0.00061 | $299,466 | |
| SC/USDT | $0.00061 | $218,161 | |
| SC/USDT | $0.00061 | $107,135 | |
| SC/USDT | $0.00061 | $58,613 | |
| SC/KRW | $0.00061 | $52,899 | |
| SC/USD | $0.00061 | $49,795 | |
| BYDFi (Spot) | SC/USDT | $0.00061 | $46,355 |
Best hardware for SC
Profit at $0.08/kWh reference, tune it in the calculator.
| Hardware | Revenue/day | Profit/day | Score | Risk |
|---|---|---|---|---|
| $0.000072 | $0.000072 | 68/100 | ||
| $7.9e-9 | $-0.09 | 28/100 | ||
| $0.00014 | $-0.09 | 28/100 | ||
| $0.00017 | $-0.10 | 28/100 | ||
| $0.000099 | $-0.10 | 28/100 | ||
| $0.00041 | $-0.14 | 28/100 | ||
| $0.00026 | $-0.16 | 28/100 | ||
| $0.00039 | $-0.16 | 28/100 | ||
| $0.00040 | $-0.17 | 28/100 | ||
| $0.00030 | $-0.18 | 28/100 |
Frequently asked questions about Sia
How long does it take to mine 1 SC?
At the current Sia difficulty it would take about 8 days with Nvidia GTX 1050.
What is the current Sia difficulty?
Sia network difficulty is currently 5.941e+18.
What is the current Sia network hashrate?
Sia network hashrate is currently 9.984 PH/s.
Which hardware can mine Sia?
Sia runs on the Blake (2b) algorithm: the strongest listed devices today are Nvidia GTX 1050 (GPU). See the full ranking in the hardware table above.
Is Sia worth mining?
With Nvidia GTX 1050, SC currently earns $0.000072 per day before electricity. Run your own numbers in the calculator above.