Price
$0.26▲ 4.0%
Market cap
$21.81M▲ 4.0%
Volume 24h
$269,040
Difficulty
67.41T▼ 1.8%
Network hashrate
566.5 GH/s▼ 1.0%
Block reward
3.013 ERG
Block time
119s
Last height
1863118
Aug 1Aug 29Aug 31
Aug 1Aug 29Aug 31
Aug 1Aug 29Aug 31
Aug 1Aug 29Aug 31
Advertisement
ERG mining calculator
Estimated earnings, costs and profit for mining ERG with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.01609092 ERG | $0.00420.00000005 BTC | $0 | $0.0042 |
| Daily | 0.38618199 ERG | $0.10100.00000128 BTC | $0 | $0.1010 |
| Weekly | 2.7033 ERG | $0.70690.00000896 BTC | $0 | $0.7069 |
| Monthly | 11.5855 ERG | $3.02970.00003840 BTC | $0 | $3.0297 |
ERG exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| ERG/USDT | $0.26 | $112,484 | |
| ERG/USDT | $0.26 | $88,241 | |
| ERG/USDT | $0.26 | $27,685 | |
| ERG/USDT | $0.26 | $21,101 | |
| ERG/BTC | $0.26 | $5,230 | |
| NonKyc.io | ERG/USDT | $0.26 | $4,805 |
| NonKyc.io | ERG/XMR | $0.26 | $1,902 |
| NonKyc.io | ERG/BTC | $0.26 | $1,352 |
ERG mining pools
| Pool | Fee | Payout scheme | Min. payout |
|---|---|---|---|
| 1% | PPLNS | 0.1 ERG | |
| 1% | PPS+ | 1 ERG | |
| 0.00% | PPLNT | 0.1 ERG | |
| 1% | PPLNS | 1 ERG | |
| 0% | 0.1 ERG | ||
| 1% | PPS+ | 1 ERG | |
| 0.9% | SOLO | 0.5 ERG | |
| 1% | PPLNS | 1 ERGO | |
| 3% | PPS | 0.5 ERG | |
| 1% | PPLNS | 1 ERG | |
| 0.9% | PPLNS | 0.5 ERG |
Frequently asked questions about Ergo
What is the current Ergo difficulty?
Ergo network difficulty is currently 67.41T.
What is the current Ergo network hashrate?
Ergo network hashrate is currently 566.5 GH/s.
Network data updated 4 min ago