Price
$0.26▲ 4.0%
Market cap
$21.77M▲ 4.0%
Volume 24h
$271,391
Difficulty
67.41T▼ 1.8%
Network hashrate
561.7 GH/s▼ 1.8%
Block reward
3 ERG
Block time
120s
Last height
1863168
Aug 1Aug 30Aug 31
Aug 1Aug 30Aug 31
Aug 1Aug 30Aug 31
Aug 1Aug 30Aug 31
Advertisement
ERG mining calculator
Estimated earnings, costs and profit for mining ERG with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.01602149 ERG | $0.00420.00000005 BTC | $0 | $0.0042 |
| Daily | 0.38451576 ERG | $0.10040.00000127 BTC | $0 | $0.1004 |
| Weekly | 2.6916 ERG | $0.70280.00000889 BTC | $0 | $0.7028 |
| Monthly | 11.5355 ERG | $3.01180.00003808 BTC | $0 | $3.0118 |
ERG exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| ERG/USDT | $0.26 | $113,135 | |
| ERG/USDT | $0.26 | $89,172 | |
| ERG/USDT | $0.26 | $28,683 | |
| ERG/USDT | $0.26 | $21,865 | |
| ERG/BTC | $0.26 | $6,385 | |
| NonKyc.io | ERG/USDT | $0.26 | $5,208 |
| NonKyc.io | ERG/XMR | $0.27 | $1,909 |
| NonKyc.io | ERG/BTC | $0.26 | $1,604 |
ERG mining pools
| Pool | Fee | Payout scheme | Min. payout |
|---|---|---|---|
| 1% | PPLNS | 0.1 ERG | |
| 1% | PPS+ | 1 ERG | |
| 0.00% | PPLNT | 0.1 ERG | |
| 1% | PPLNS | 1 ERG | |
| 0% | 0.1 ERG | ||
| 1% | PPS+ | 1 ERG | |
| 0.9% | SOLO | 0.5 ERG | |
| 3% | PPS | 0.5 ERG | |
| 1% | PPLNS | 1 ERGO | |
| 0.9% | PPLNS | 0.5 ERG | |
| 1% | PPLNS | 1 ERG |
Frequently asked questions about Ergo
What is the current Ergo difficulty?
Ergo network difficulty is currently 67.41T.
What is the current Ergo network hashrate?
Ergo network hashrate is currently 561.7 GH/s.
Network data updated 3 min ago