Supported coins
| Coin | Algorithm | Pool hashrate | Miners | Fee | Payout scheme | Min. payout |
|---|---|---|---|---|---|---|
| SHA-256 | 6.791 EH/s | 1,852 | 3% | PPS+ | 0.001 BTC | |
| KHeavyHash | 3.076 PH/s | 381 | 1% | PPS+ | 10 KAS | |
| Blake3 | 506.3 TH/s | 157 | 1% | PROP | ||
| Etchash | 2.258 TH/s | 518 | 1% | PPS+ | 0.002 ETC | |
| FishHash | 61.42 GH/s | 660 | 1% | PPS+ | 0.5 IRON | |
| Autolykos | 9.968 GH/s | 41 | 1% | PPS+ | 1 ERG | |
| KAWPOW | 9.574 GH/s | 125 | 1% | PPS+ | 10 RVN | |
| KAWPOW | 1.666 GH/s | 119 | 1% | PROP | 100 XNA | |
| KarlsenHash | 1% | PROP | 10 KLS | |||
| NexaPoW | 1% | PPS+ | 20000 NEX | |||
| RandomX | 1% | PROP | 0.1 ZEPH |
Pool checked 18 min agoMethodology