Supported coins
| Coin | Algorithm | Pool hashrate | Miners | Fee | Payout scheme | Min. payout |
|---|---|---|---|---|---|---|
| SHA-256 | 2.744 PH/s | |||||
| SHA-256 | 1.178 PH/s | 1 | ||||
| SHA-256 | 391.5 TH/s | 1 | ||||
| SHA-256 | 316.1 TH/s | 6 | ||||
| SHA-256 | 299.5 TH/s | 6 | ||||
| Blake3 | 14.57 TH/s | 2 | ||||
| Scrypt | 79.15 GH/s | 4 | ||||
| Scrypt | 79.15 GH/s | 4 | ||||
| Etchash | 12.43 GH/s | 4 | ||||
| RandomX | 1.207 MH/s | 3 | ||||
| Equihash | 463.1 kH/s | 3 | ||||
| SHA-256 | ||||||
| X11 | ||||||
| SHA-256 | ||||||
| SHA-256 | ||||||
| SHA-256 |
Pool checked 21 min agoMethodology