Bitcoin (BTC) mining
Mineable with SHA-256 · network hashrate 981.9 EH/s
Confidence 95/100 High confidence
Why this score?
- Freshness100
- Market data100
- Network data100
- Pool coverage100
- Source coverage100
- Identity67
Price
$77,758.63
Market cap
$1561.26B
Volume 24h
$26.27B
Difficulty
125.81T
Network hashrate
981.9 EH/s▲ 7.5%
Block reward
3.125 BTC
Block time
517s
Last height
965037
BTC mining calculator
Estimated earnings, costs and profit for mining BTC with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.00000222 BTC | $0.17250.00000222 BTC | $0 | $0.1725 |
| Daily | 0.00005324 BTC | $4.13960.00005324 BTC | $0 | $4.1396 |
| Weekly | 0.00037266 BTC | $28.980.00037266 BTC | $0 | $28.98 |
| Monthly | 0.00159709 BTC | $124.190.00159709 BTC | $0 | $124.19 |
BTC exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| BTC/USDT | $78,120.93 | $10.04B | |
| WEEX | BTC/USDC | $78,177.25 | $3.55B |
| BTC/USDT | $78,099.14 | $3.11B | |
| BTC/USDC | $78,124.49 | $3.10B | |
| BTC/USDT | $78,056.45 | $2.78B | |
| BTC/USDT | $78,180.07 | $2.63B | |
| Batonex Derivative Exchange | BTC/USDT | $78,132.53 | $1.98B |
| BTC/USDT | $78,159.42 | $1.38B |
Best hardware for BTC
Profit at $0.08/kWh reference, tune it in the calculator.
| Hardware | Revenue/day | Profit/day | Score | Risk |
|---|---|---|---|---|
| $47.56 | $26.44 | 78/100 | ||
| $47.56 | $26.40 | 78/100 | ||
| $35.26 | $13.80 | 74/100 | ||
| $35.26 | $13.80 | 74/100 | ||
| $23.78 | $13.20 | 78/100 | ||
| $37.72 | $12.11 | 73/100 | ||
| $27.06 | $11.22 | 75/100 | ||
| $33.58 | $10.54 | 73/100 | ||
| $20.50 | $9.94 | 77/100 | ||
| $20.50 | $9.94 | 77/100 |
BTC mining pools
| Pool | Fee | Payout scheme | Min. payout |
|---|---|---|---|
| 1.50% | FPPS | 0.001 BTC | |
| 2% | FPPS | 0.005 BTC | |
| 0.90% | SOLO | ||
| 1.50% | DGM | ||
| 0% | PROP | 0 BTC | |
| 0.001 BTC | |||
| 2% | PPS | 0.001 BTC | |
| 0% | FPPS | 0.005 BTC | |
| 0.50% | SOLO | ||
| 0.5% | PROP | ||
| 1.25% | FPPS | 0.001 BTC | |
| 4% | FPPS | 0.005 BTC | |
| 3% | PPS+ | 0.001 BTC | |
| 1.90% | SOLO | Custom | |
| 2.50% | FPPS | 0.01 BTC | |
| 2% | FPPS | 0.005 BTC | |
| 1% | FPPS | 0.002 BTC | |
| 2.50% | PPS+ | 0.005 BTC | |
| 4% | FPPS | 0.005 BTC | |
| 2.50% | FPPS | Custom | |
| 1% | SOLO | 0.001 BTC | |
| 1.99% | SOLO | Custom | |
| 2.50% | FPPS | Custom | |
| 1%-2% | FPPS | 0.005 BTC | |
| 0.90% | PPLNS | Custom | |
| 2% | FPPS | Manual |
BTC mining software
Actively maintained miners supporting the SHA-256 algorithm.
| Miner | Type | Dev fee | OS |
|---|---|---|---|
| ASIC firmware | 0–2% | AntminerWhatsminer | |
| ASIC firmware | varies | Antminer | |
| ASIC firmware | 1.8% | Antminer |
Frequently asked questions about Bitcoin
How long does it take to mine 1 BTC?
At the current Bitcoin difficulty it would take about 1635 days to mine 1 BTC with Bitmain Antminer S23 Hydro.
What is the current Bitcoin difficulty?
Bitcoin network difficulty is currently 125.81T.
What is the current Bitcoin network hashrate?
Bitcoin network hashrate is currently 981.9 EH/s.
Which hardware can mine Bitcoin?
Bitcoin runs on the SHA-256 algorithm: the strongest listed devices today are Bitmain Antminer S23 Hydro (ASIC). See the full ranking in the hardware table above.
Is Bitcoin worth mining?
With Bitmain Antminer S23 Hydro, mining BTC stays profitable as long as your electricity costs less than $0.36 per kWh. Run your own numbers in the calculator above.