Bitcoin (BTC) mining
Mineable with SHA-256 · network hashrate 975.6 EH/s
Confidence 95/100 High confidence
Why this score?
- Freshness100
- Market data100
- Network data100
- Pool coverage100
- Source coverage100
- Identity67
Price
$78,272.72▲ 0.6%
Market cap
$1571.58B▲ 0.6%
Volume 24h
$26.57B
Difficulty
125.81T
Network hashrate
975.6 EH/s▲ 3.3%
Block reward
3.125 BTC
Block time
527s
Last height
965045
BTC mining calculator
Estimated earnings, costs and profit for mining BTC with your own hashrate.
| Period | Est. reward | Est. income | Costs | Est. profit |
|---|---|---|---|---|
| Hourly | 0.00000219 BTC | $0.17120.00000219 BTC | $0 | $0.1712 |
| Daily | 0.00005249 BTC | $4.10870.00005249 BTC | $0 | $4.1087 |
| Weekly | 0.00036744 BTC | $28.760.00036744 BTC | $0 | $28.76 |
| Monthly | 0.00157475 BTC | $123.260.00157475 BTC | $0 | $123.26 |
BTC exchanges
Top markets by 24h volume, outliers filtered.
| Exchange | Pair | Price | Volume 24h |
|---|---|---|---|
| BTC/USDT | $78,120.93 | $10.04B | |
| WEEX | BTC/USDC | $78,177.25 | $3.55B |
| BTC/USDT | $78,099.14 | $3.11B | |
| BTC/USDC | $78,124.49 | $3.10B | |
| BTC/USDT | $78,056.45 | $2.78B | |
| BTC/USDT | $78,180.07 | $2.63B | |
| Batonex Derivative Exchange | BTC/USDT | $78,132.53 | $1.98B |
| BTC/USDT | $78,159.42 | $1.38B |
Best hardware for BTC
Profit at $0.08/kWh reference, tune it in the calculator.
| Hardware | Revenue/day | Profit/day | Score | Risk |
|---|---|---|---|---|
| $48.73 | $27.61 | 79/100 | ||
| $48.73 | $27.57 | 79/100 | ||
| $36.12 | $14.66 | 75/100 | ||
| $36.12 | $14.66 | 75/100 | ||
| $24.36 | $13.78 | 79/100 | ||
| $38.64 | $13.03 | 73/100 | ||
| $27.72 | $11.88 | 75/100 | ||
| $34.40 | $11.36 | 73/100 | ||
| $21.00 | $10.44 | 77/100 | ||
| $21.00 | $10.44 | 77/100 |
BTC mining pools
| Pool | Fee | Payout scheme | Min. payout |
|---|---|---|---|
| 1.50% | FPPS | 0.001 BTC | |
| 2% | FPPS | 0.005 BTC | |
| 0.90% | SOLO | ||
| 1.50% | DGM | ||
| 0% | PROP | 0 BTC | |
| 0.001 BTC | |||
| 2% | PPS | 0.001 BTC | |
| 0% | FPPS | 0.005 BTC | |
| 0.50% | SOLO | ||
| 0.5% | PROP | ||
| 1.25% | FPPS | 0.001 BTC | |
| 3% | PPS+ | 0.001 BTC | |
| 4% | FPPS | 0.005 BTC | |
| 1.90% | SOLO | Custom | |
| 2.50% | FPPS | 0.01 BTC | |
| 2% | FPPS | 0.005 BTC | |
| 1% | FPPS | 0.002 BTC | |
| 2.50% | PPS+ | 0.005 BTC | |
| 1.99% | SOLO | Custom | |
| 4% | FPPS | 0.005 BTC | |
| 2.50% | FPPS | Custom | |
| 2.50% | FPPS | Custom | |
| 1% | SOLO | 0.001 BTC | |
| 1%-2% | FPPS | 0.005 BTC | |
| 0.90% | PPLNS | Custom | |
| 2% | FPPS | Manual |
BTC mining software
Actively maintained miners supporting the SHA-256 algorithm.
| Miner | Type | Dev fee | OS |
|---|---|---|---|
| ASIC firmware | 0–2% | AntminerWhatsminer | |
| ASIC firmware | varies | Antminer | |
| ASIC firmware | 1.8% | Antminer |
Frequently asked questions about Bitcoin
How long does it take to mine 1 BTC?
At the current Bitcoin difficulty it would take about 1606 days to mine 1 BTC with Bitmain Antminer S23 Hydro.
What is the current Bitcoin difficulty?
Bitcoin network difficulty is currently 125.81T.
What is the current Bitcoin network hashrate?
Bitcoin network hashrate is currently 975.6 EH/s.
Which hardware can mine Bitcoin?
Bitcoin runs on the SHA-256 algorithm: the strongest listed devices today are Bitmain Antminer S23 Hydro (ASIC). See the full ranking in the hardware table above.
Is Bitcoin worth mining?
With Bitmain Antminer S23 Hydro, mining BTC stays profitable as long as your electricity costs less than $0.37 per kWh. Run your own numbers in the calculator above.